Sire: AM CH Dunnfords V Donandru Storm Maker | |||||||||
Vicson Donandru Fire Walker 05/26/02 | Donandru's Vicson Tinseltown | AM CH Nordhafen's Storm Watch V Donandru 05/30/94 | AM CH Moon Valley's Main Attraction SOM | AM CH Tall Oaks Desert Dazzler SOM | |||||
AM CH Moon Valley's Image | |||||||||
AM CH Breezewood's Diamonds R Forever DOM 25 May 1991 | AM CAN CH Fiero's Tally-Ho Tailo SOM SOMC LOM 26 Nov 1986 WF956599 | ||||||||
AM CH Breezewood's One Mo' Time DOM 03 Dec 1985 WF885716 | |||||||||
Gamet's Black Fire V Goldfield 10/20/92 | AM CH Cachet's Mad Max Of Turo SOM LOM 07 May 1988 | AM CH Turo's Empire SOM 02 Apr 1983 WF486146 | |||||||
AM CH Turos Cachet 12 Jan 1982 WF227806 | |||||||||
AM CH Gamet's Fire Danz v Goldfield | Gamet's Native Diver Of Turo | ||||||||
Gamet's MS's Caboose | |||||||||
Donandru Vicson Christmas Bell | Donandru Vicson's Stormy Boy | AM CH Nordhafen's Storm Watch V Donandru 05/30/94 | AM CH Moon Valley's Main Attraction SOM 10 May 1991 WP35052001 | ||||||
AM CH Breezewood's Diamonds R Forever DOM 25 May 1991 WP35447201 | |||||||||
Gamet's Black Fire V Goldfield 20 Oct 1992 | AM CH Cachet's Mad Max Of Turo SOM LOM 07 May 1988 WG242074 | ||||||||
AM CH Gamet's Fire Danz v Goldfield 20 Jun 1988 WG194850 | |||||||||
Vicson - Donandru Devilish MS. 06/26/98 WP86664602 | Idolstyle-Cachet To The Max 23 Jan 1995 | AM CH Cachet's Mad Max Of Turo SOM LOM 07 May 1988 WG242074 | |||||||
Aeronay's Midnite Concerto | |||||||||
Idolstyle Class Act V Cachet 08 Apr 1996 | Shadowbox's Blackjack-O-Cachet | ||||||||
Sarborough Silver Fox | |||||||||
Ilse Abigail Von Liebsthal 09/26/03 | Angelo van de Boksdoorn | BEL LUX GER INT CH Toekaan v d Boksdoorn 11/19/95 | LUX CH Regilio v d Boksdoorn 06/08/93 | EU ATIBOX INT CH Teck del Colle dell'Infinito SchH 1 AD BH 23 Mar 1991 LOI 065582 | |||||
Norien v d Boksdoorn LOSH 632999 | |||||||||
BEL SGN LUX CH Quirientje v d Boksdoorn | Milord v d Boksdoorn 07 Dec 1988 LOSH 610932 | ||||||||
Pia v d Boksdoorn | |||||||||
Yra v d Boksdoorn | BEL LUX SGR RUS INT CH Tikki v d Boksdoorn | LUX CH Regilio v d Boksdoorn | |||||||
Milady v d Boksdoorn | |||||||||
Unja v d Boksdoorn | WRLD INT CH Quemax del Trinitad IPO 1 26 Jul 1992 LOSH 693651 | ||||||||
Titin v d Boksdoorn 01 Jan 1995 LOSH 748238 | |||||||||
SGN JH CH Engelchen v Liebsthal | Sir Roger du Chateau Nanstein 12/22/94 | INT CH Furio v Wordanis SchH 3 IPO3 FH 01 Nov 1992 | INT CH Clovis de la Grotte des Moinillon 24 Jun 1987 LOF 082883 | ||||||
NL CH Orakel v Worikben 29 Apr 1989 NHSB 1655358 | |||||||||
Pamm v d Boksdoorn | Franco v Nanstein 29 Aug 1989 DBZB 191497 | ||||||||
Kitty v Nanstein DBZB 177247 | |||||||||
Undine du Chateau Nanstein 04/23/96 | Garry du Coin des Trois Frontieres LOF 091979 | Yvo v Wanstein DBZB 188677 | |||||||
Chipsy de la Foret des Lutins | |||||||||
Karla v Nanstein SchH 1 AD DBZB 195633 | Dandy v Nanstein SchH 1 AD | ||||||||
IT VDH CH Nina v Nanstein SchH 1 AD DBZB 179530 | |||||||||
| |||||||||
AM CH Kee's Double Image | AM CH Crysto's Image Of Arriba SOM 10 Jul 1997 WP80029801 | AM CH Arriba Talisman Ego SOM 23 May 1995 | AM CH Tejelo Reflection Of Hunter SOM 29 Sep 1993 | AM CH Ewo's Tie Breaker SOM LOM 07 Oct 1989 WG382100 | |||||
Ry-Neal's Vision Of Perfection DOM 24 Apr 1991 | |||||||||
AM CH Talisman's Arriba Sonata DOM | AM CH Arriba's Footloose SOM 28 Jul 1983 | ||||||||
Talisman's Ilex 20 Jun 1988 | |||||||||
CAN CH Sig's Shooting Star 25 Mar 1993 | AM CH Arriba'sFootloose SOM 28 Jul 1983 WF550813 | AM CAN CH Marquam Hill's Traper Of Turo SOM SOMC LOM LOMC 19 Sep 1980 WE781047 | |||||||
AM CH Arriba's Lady Revue DOM 11 Mar 1980 WE570984 | |||||||||
Sig's Tootsie Pop | AM CH Wilvirday's Golden Boy 01 Aug 1984 WF675642 | ||||||||
AM CH Sig's Star Saphire | |||||||||
Sierra's Justa'Wild Thing 16 Jun 1997 | AM CH Gold Medal's Limited Edition NA NAJ 26 Feb 1995 | AM CH Brettendale's Gold Medal SOM 27 Jan 1990 | AM CH Brettendale's Stampede SOM 19 Jun 1983 WF488600 | ||||||
AM CH Hollycrest's Edens Express | |||||||||
AM CH Santi Me Jet Setter 12 Jan 1991 | AM CH Heldenbrand's Jet Breaker SOM LOM 19 Apr 1988 WG140263 | ||||||||
AM CH Brettendales Sidekik Karalot DOM 20 Mar 1987 WG033044 | |||||||||
Sierra's Return For Deposit 03 Sep 1993 | AM CH New Dawn's Hercule Poirot CD 28 Apr 1992 | AM CAN CH Fiero's Tally-Ho Tailo SOM SOMC LOM 26 Nov 1986 WF956599 | |||||||
New Dawn's Christmas Dasher 12/25/88 WG288248 | |||||||||
Sierra's Felicia Of Shalin 20 Jul 1990 | AM CH Interlude's Double Dare 13 May 1987 WG035279 | ||||||||
Interlude's Stacey Of Savoye 26 Jun 1987 WG105904 | |||||||||
|
|
| Am. Can.Ch. PINEPATH'S NIGHT WATCH SOM SOMC LOMC WG533100 | Am. Can. Ch. Fiero's Smash Hit POM WS764636 | |||||
Am. Ch. Greenhaven"s Ebony At Pinepath WS136807 | |||||||||
BOXELLA'S CHARLENE | Am. Ch. Heldenbrand's Jet Breaker SOM LOM WG140263 | ||||||||
Boxella's Sheena | |||||||||
| Am. Ch. BOXELLA'S WAR ADMIRAL WG253781 02-89 | Am. Ch. Boxella's Warwick WF997380 | |||||||
Am. CH. Boxella's Bridgette WF535133 | |||||||||
BOXELLA'S HELLO DOLLY | Am. Ch. Boxella's Warwick WF997380 | ||||||||
Boxella's Roxanne | |||||||||
|
| Ch. PINEPATH'S NIGHT WATCH SOM SOMC LOMC WG533100 | |||||||
BOXELLA'S CHARLENE | |||||||||
| BOXELLA'S WARRIOR | ||||||||
RATHER'S SEXY LADY | |||||||||
Hanz vomDeutschland | Zar Vom Alt-Zerbst(GER) WR04128301 Brindle White Markings | VDH CH Yanki v d Akazienbrucke DBZB 209851 | Jr. CH. Idol v Santana | EU ATIBOX INT CH Teck del Colle dell'Infinito SchH 1 AD BH LOI 065582 |
| Viktoria v Santana SchH 1 AD DBZB 196672 | ||||
| VDH CH Unze v d Akazlenbrücke DBZB 202552 | GER CH Blackstar v Altenburg SchH 3 AD DBZB 194777 | |||
| Jade v Eschnapur DBZB 197453 | ||||
| Yerba v Alt-Zerbst DBZB 207408 | Arpad v Monheim am Rhein DBZB 199364 | Danilo v Schloß Fasanerie | ||
| Ina v Jüchener Bach DBZB 191691 | ||||
| Wira v Alt-Zerbst DBZB 198657 | Haskan v Santana SchH 3 DBZB 188440 Red Brindle | |||
| Oda v Alt-Zerbst FH 1 AD | ||||
| Zoey Zykan WS01255408 Fawn Black Mask White Markings | El Paso Von Uns Uwe(GER) WR01042901 Fawn Black Mask | Frisco v Wildfang VDH 19725 | Alex v St. Kilian SchH 3 AD FH DBZB 166847 | |
| Comtesse Samba v d Münzenburg SchH 1 AD IBC 18916 | ||||
| Cossette v Uns Uwe VDH 19885 | Athos v Freerbruch VDH 17832 | |||
| Bianca v Dollen Bomberg | ||||
| Ebony Von Der Rodgers Zwinger WR01232904 Brindle Black Mask White Markings | The Mighty Boxer Brutus Lee WP78685505 Fawn Black Mask White Markings | Daddies Mighty Sargent WP67651603 Brindle | ||
| Miss Maggie's Bluegrass Belle WP54800804 Fawn | ||||
| The Dazzling Miss Sassy Shenia WP92778102 Brindle Black Mask White Markings | Harry's Von Bruno WP85467407 Brindle | |||
| Baby Babes WP69668503 Fawn | ||||
| Quail Crofts Nixie Gretchen WS07984101 Brindle White Markings | Rufus Earl Of Quail Croft WR06229604 Brindle Black Mask White Markings | Sentry Oaks Tobias WP82023102 Fawn White Markings | Hidden Ridge Louie WP63998515 Brindle Black Mask White Markings | Rayshan's Tennessee Turbo WP31607503 Brindle & White |
| Caredans Swee Sugar Brandy WG408708 Brindle & White | ||||
| Dixie Lee Finch WP47913204 Fawn White Markings | CAN CH Ambassador's Duke Von Caredon WG169703 Fawn & White | |||
| Wood-N-Sox's WP24512801 Fawn & White | ||||
| Miss Cheyenne Of Butler Ford WP89986008 Brindle Black Mask White Markings | Carr's Kiser Of Frog Level WP58930003 Brindle White Markings | Islanders Good Memories WP47963002 Fawn Black Mask White Markings | ||
| Islanders Magnolia Dame WP45219003 Brindle White Markings | ||||
| Maggie Mae Of Quail Croft WP77006604 Fawn Black Mask White Markings | Sir Davey Of Sidney Road WP49724202 Fawn White Markings | |||
| Allison Elizabeth Of Sidney WP56334201 Fawn Black Mask White Markings | ||||
| Miss Liz Of Quail Croft WP97337304 Fawn Black Mask White Markings | Sir Kahn Of Bahama WP82099402 Fawn Black Mask White Markings | Tyler Of Quail Croft WP67164107 Fawn | Moose Smith WG332756 Fawn & White | |
| Sugar Babe Of Indian Springs WP36435404 Fawn & White | ||||
| Hannah Of Quail Croft WP58164901 Fawn Black Mask White Markings | Carters Tarheel Jake WG355696 Fawn & White | |||
| Abby's Little Miss Sadie WG407571 Fawn & White | ||||
| Amazing Dixie Of Butler Ford WP89986009 Fawn Black Mask White Markings | Carr's Kiser Of Frog Level WP58930003 Brindle White Markings | Islanders Good Memories WP47963002 Fawn Black Mask White Markings | ||
| Islanders Magnolia Dame WP45219003 Brindle White Markings | ||||
| Maggie Mae Of Quail Croft WP77006604 Fawn Black Mask White Markings | Sir Davey Of Sidney Road WP49724202 Fawn White Markings | |||
| Allison Elizabeth Of Sidney WP56334201 Fawn Black Mask White Markings |